Long Run Sub Base Fuel Tanks
| Standard Equipment | Optional Equipment |
| Double wall secondary containment | Electrical stub up |
| Dip Tube Supply/Return Fitting Package | Removable end plate |
| Rochester fuel level gauge and low fuel level alarm set at 50% tank capacity | Series 400-Day Tank Controller |
| Fuel in basin alarm | 2” NPT vent whistle |
| 2” NPT normal vent cap | 1” NPT overflow fitting |
| Emergency pressure relief caps | Inspection port |
| 2” NPT locking manual fill cap | Multiple size dip tube package |
| ½” NPT basin drain. | Flanged channels for enclosure mounting |
| Flush mount-lifting plate | Top mount basin alarm |
| 2” NPT Fitting Package for installation flexibility | High and critical high fuel level switches set at 90% and 95% tank capacity |
| Black paint finish | Immersion heater with thermostat |
| 5-gallon spill box (remote mount) | |
| Remote alarm fill station | |
| 2” NPT overfill prevention valve | |
| 2” NPT skully connector | |
| Diamond plate top cover | |
| Isopad support plate | |
| Internal stiffener support channels | |
| Pressure test basin | |
| Optional colors are available |
.

